Description
Introduction Date: | February 24, 2011 | Discontinued Date: | October 24, 2011 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 5883 | Geekbench 2 (64): | 6448 |
Geekbench 3 (32): | 2189 | Geekbench 3 (32): | 4335 |
Geekbench 3 (64): | 2375 | Geekbench 3 (64): | 4794 |
Geekbench 4 (SC): | 2574 | Geekbench 4 (MC): | 4868 |
Geekbench 5 (SC): | 489 | Geekbench 5 (MC): | 1067 |
Processor Speed: | 2.3 GHz | Processor Type: | Core i5 (I5-2415M) |
Details: | This model is powered by a 32 nm, 64-bit Intel Mobile Core i5 “Sandy Bridge” (I5-2415M) processor which includes two independent processor “cores” on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports “Turbo Boost 2.0” — which “automatically increases the speed of the active cores” to improve performance when needed — and “Hyper Threading” — which allows the system to recognize four total “cores” or “threads” (two real and two virtual). Also see: How fast are the “Early 2011” 13-Inch, 15-Inch, and 17-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Turbo Boost: | 2.9 GHz | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.3 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 3 MB |
RAM Type: | PC3-10600 DDR3 | Min. RAM Speed: | 1333 MHz |
Details: | Supports 1333 MHz PC3-10600 DDR3 SDRAM. Also see: How do you upgrade the RAM in the “Early 2011” 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? How much RAM of what type do they support? |
Standard RAM: | 4 GB | Maximum RAM: | 16 GB* |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free. *Apple officially supports a maximum of 8 GB of RAM, but as first confirmed by site sponsor OWC, this model actually is capable of using up to 16 GB of RAM with two 8 GB memory modules. In the US (and many other countries), site sponsor Other World Computing sells memory — as well as other upgrades — for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | HD Graphics 3000 | VRAM Type: | Integrated |
Details: | This model has an Intel HD Graphics 3000 graphics processor that shares memory with the system. Also see: What type of video processor is provided by the “Unibody” MacBook Pro models? Is it upgradable? Which models have “dedicated” and “integrated” video memory? |
Standard VRAM: | 384 MB | Maximum VRAM: | 512 MB* |
Built-in Display: | 13.3″ Widescreen | Native Resolution: | 1280×800 |
Details: | 13.3″ color widescreen LED-backlit TFT active-matrix “glossy” display with a 1280 by 800 native resolution. Apple reports that this system also supports “1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched.” In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560×1600 |
Details: | The maximum resolution supported on an external display is 2560×1600. Also see: Are there any adapters or “hacks” that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Storage: | 320 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model could be equipped with a 500 GB or 750 GB Serial ATA hard drive for an additional US$50 or US$150, respectively. It also can be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$250, US$650, or US$1250, respectively. Also see: How do you upgrade the hard drive in the “Early 2011” 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? What type of hard drive do these models support? Can one replace the hard drive with an SSD? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5″ (9.5 mm) | Storage Interface: | Serial ATA (6 Gb/s) |
Standard Optical: | 8X DL “SuperDrive” | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | N/A |
Standard AirPort: | 802.11a/b/g/n (450 Mbit*) | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 2 (2.0) | Firewire Ports: | 1 (800) |
Expansion Slots: | SDXC Card Slot | Expansion Bays: | None |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Are SD Card slot storage expansion options available for the “Unibody” MacBook Pro models? Which are compatible? Is this type of storage a good idea for these models? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Case Type: | Notebook | Form Factor: | MacBook (Unibody) |
Apple Order No: | MC700LL/A | Apple Subfamily: | Early 2011 13″ |
Apple Model No: | A1278 (EMC 2419*) | Model ID: | MacBookPro8,1 |
Details: | *Please note that these identifiers refer to more than one model. In this case, please also note that the EMC number is not externally listed on the notebook so it cannot be used readily for identification. Also see: All Macs with the A1278 Model Number, the 2419* EMC Number, and the MacBookPro8,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com’s Mac Identification section. |
Battery Type: | 63.5 W h Li-Poly | Battery Life: | 7 Hours |
Details: | Apple reports that this model has a “63.5-watt-hour lithium-polymer battery” that provides “up to 7 hours of wireless web” use. Also see: What is the “real-world” battery life of the “Early 2011” 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? How does the battery life of each compare to the model each replaced? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.6.6 (10J3210) | Maximum MacOS: | X 10.13.x* |
Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 8.1 (64-Bit)* |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.95 x 12.78 x 8.94 | Avg. Weight: | 4.5 lbs (2.04 kg) |
Reviews
There are no reviews yet.